Precios Jugadores
Versión 1.00 02/06/2026
| Id | Jugador: | € | E | Pos. |
|---|---|---|---|---|
| 104 | RAMDANE | 9 | ARGELIA | Portero |
| 802 | BENTALEB | 10 | ARGELIA | Medio |
| 807 | TITRAOUI | 9 | ARGELIA | Medio |
| 1303 | GHEDJEMIS | 9 | ARGELIA | Delantero |
| 101 | BENBOUT | 9 | ARGELIA | Portero |
| 102 | LUCA ZIDANE | 12 | ARGELIA | Portero |
| 103 | MASTIL | 10 | ARGELIA | Portero |
| 303 | BELAID | 9 | ARGELIA | Defensa |
| 309 | TOUGAI | 9 | ARGELIA | Defensa |
| 306 | CHERGUI | 9 | ARGELIA | Defensa |
| 307 | HADJAM | 10 | ARGELIA | Defensa |
| 308 | MANDI | 11 | ARGELIA | Defensa |
| 305 | BENSEBAINI | 12 | ARGELIA | Defensa |
| 302 | AIT-NOURI | 12 | ARGELIA | Defensa |
| 1305 | MAHREZ | 14 | ARGELIA | Delantero |
| 806 | MAZA | 11 | ARGELIA | Medio |
| 1306 | MOUSSA | 11 | ARGELIA | Delantero |
| 805 | CHAIBI | 11 | ARGELIA | Medio |
| 801 | AOUAR | 12 | ARGELIA | Medio |
| 803 | BOUDAOUI | 10 | ARGELIA | Medio |
| 804 | BOULBINA | 9 | ARGELIA | Medio |
| 808 | ZERROUKI | 10 | ARGELIA | Medio |
| 304 | BELGHALI | 10 | ARGELIA | Defensa |
| 1301 | AMOURA | 12 | ARGELIA | Delantero |
| 1304 | GOUIRI | 12 | ARGELIA | Delantero |
| 1302 | BENBOUALI | 9 | ARGELIA | Delantero |
| 301 | ABADA | 9 | ARGELIA | Defensa |
| 105 | BAUMANN | 10 | ALEMANIA | Portero |
| 107 | NUBEL | 12 | ALEMANIA | Portero |
| 310 | ANTON | 13 | ALEMANIA | Defensa |
| 311 | BROWN | 13 | ALEMANIA | Defensa |
| 312 | KIMMICH | 18 | ALEMANIA | Defensa |
| 313 | RAUM | 15 | ALEMANIA | Defensa |
| 314 | RUDIGER | 14 | ALEMANIA | Defensa |
| 315 | SCHLOTTERBECK | 16 | ALEMANIA | Defensa |
| 316 | TAH | 15 | ALEMANIA | Defensa |
| 317 | THIAW | 13 | ALEMANIA | Defensa |
| 809 | AMIRI | 11 | ALEMANIA | Medio |
| 810 | GORETZKA | 16 | ALEMANIA | Medio |
| 811 | GROB | 13 | ALEMANIA | Medio |
| 812 | KARL | 15 | ALEMANIA | Medio |
| 813 | LEWELING | 12 | ALEMANIA | Medio |
| 815 | NMECHA | 14 | ALEMANIA | Medio |
| 816 | PAVLOVIC | 17 | ALEMANIA | Medio |
| 1309 | SANE | 15 | ALEMANIA | Delantero |
| 818 | WIRTZ | 21 | ALEMANIA | Medio |
| 817 | STILLER | 15 | ALEMANIA | Medio |
| 1307 | BEIER | 12 | ALEMANIA | Delantero |
| 1308 | HAVERTZ | 17 | ALEMANIA | Delantero |
| 1310 | UNDAV | 14 | ALEMANIA | Delantero |
| 1311 | WOLTEMADE | 16 | ALEMANIA | Delantero |
| 106 | NEUER | 18 | ALEMANIA | Portero |
| 814 | MUSIALA | 18 | ALEMANIA | Medio |
| 327 | THAKRI | 9 | ARABIA SAUDI | Defensa |
| 819 | AL-HEJJI | 9 | ARABIA SAUDI | Medio |
| 820 | AL-JOHANI | 9 | ARABIA SAUDI | Medio |
| 324 | M. AL-SHAMAT | 9 | ARABIA SAUDI | Defensa |
| 108 | AL-AQIDI | 12 | ARABIA SAUDI | Portero |
| 110 | AL-OWAIS | 10 | ARABIA SAUDI | Portero |
| 109 | AL-KASSAR | 9 | ARABIA SAUDI | Portero |
| 325 | MAJRASHI | 10 | ARABIA SAUDI | Defensa |
| 319 | AL-AMRI | 10 | ARABIA SAUDI | Defensa |
| 321 | BOUSHAL | 10 | ARABIA SAUDI | Defensa |
| 326 | TAMBAKTI | 11 | ARABIA SAUDI | Defensa |
| 318 | ABDULHAMID | 11 | ARABIA SAUDI | Defensa |
| 823 | KANNO | 12 | ARABIA SAUDI | Medio |
| 825 | YAHYA | 10 | ARABIA SAUDI | Medio |
| 821 | AL-JUWAYR | 9 | ARABIA SAUDI | Medio |
| 824 | N.AL-DAWSARI | 11 | ARABIA SAUDI | Medio |
| 822 | AL-KHAIBARI | 12 | ARABIA SAUDI | Medio |
| 1314 | AL-HAMDAN | 9 | ARABIA SAUDI | Delantero |
| 1312 | AL-BURAIKAN | 12 | ARABIA SAUDI | Delantero |
| 1317 | S.AL-DAWSARI | 13 | ARABIA SAUDI | Delantero |
| 1315 | AL-SHEHRI | 11 | ARABIA SAUDI | Delantero |
| 1313 | AL-GHANNAM | 10 | ARABIA SAUDI | Delantero |
| 1316 | MANDASH | 10 | ARABIA SAUDI | Delantero |
| 320 | AL-HARBI | 9 | ARABIA SAUDI | Defensa |
| 322 | KADESH | 9 | ARABIA SAUDI | Defensa |
| 323 | LAJAMI | 9 | ARABIA SAUDI | Defensa |
| 828 | BARCO | 10 | ARGENTINA | Medio |
| 328 | BALERDI | 11 | ARGENTINA | Defensa |
| 330 | F. MEDINA | 12 | ARGENTINA | Defensa |
| 111 | MARTÍNEZ | 17 | ARGENTINA | Portero |
| 112 | MUSSO | 13 | ARGENTINA | Portero |
| 113 | RULLI | 10 | ARGENTINA | Portero |
| 329 | CRISTIAN ROMERO | 16 | ARGENTINA | Defensa |
| 334 | OTAMENDI | 16 | ARGENTINA | Defensa |
| 333 | NAHUEL MOLINA | 14 | ARGENTINA | Defensa |
| 335 | TAGLIAFICO | 14 | ARGENTINA | Defensa |
| 332 | MONTIEL | 12 | ARGENTINA | Defensa |
| 331 | LISANDRO MARTÍNEZ | 15 | ARGENTINA | Defensa |
| 826 | A.MAC ALLISTER | 18 | ARGENTINA | Medio |
| 830 | ENZO FERNÁNDEZ | 17 | ARGENTINA | Medio |
| 835 | PALACIOS | 14 | ARGENTINA | Medio |
| 829 | DE PAUL | 16 | ARGENTINA | Medio |
| 834 | NICO PAZ | 15 | ARGENTINA | Medio |
| 831 | LEANDRO PAREDES | 13 | ARGENTINA | Medio |
| 833 | NICO GONZÁLEZ | 11 | ARGENTINA | Medio |
| 832 | LO CELSO | 11 | ARGENTINA | Medio |
| 1322 | SIMEONE | 16 | ARGENTINA | Delantero |
| 1321 | MESSI | 23 | ARGENTINA | Delantero |
| 1320 | LAUTARO MARTÍNEZ | 19 | ARGENTINA | Delantero |
| 1319 | JULIÁN ÁLVAREZ | 21 | ARGENTINA | Delantero |
| 827 | ALMADA | 12 | ARGENTINA | Medio |
| 1318 | JOSÉ LÓPEZ | 10 | ARGENTINA | Delantero |
| 1328 | VOLPATO | 11 | AUSTRALIA | Delantero |
| 1329 | YENGI | 9 | AUSTRALIA | Delantero |
| 114 | BEACH | 9 | AUSTRALIA | Portero |
| 115 | IZZO | 9 | AUSTRALIA | Portero |
| 116 | RYAN | 13 | AUSTRALIA | Portero |
| 336 | BEHICH | 9 | AUSTRALIA | Defensa |
| 344 | J. BOS | 12 | AUSTRALIA | Defensa |
| 337 | BURGESS | 11 | AUSTRALIA | Defensa |
| 338 | CIRCATI | 12 | AUSTRALIA | Defensa |
| 339 | DEGENEK | 11 | AUSTRALIA | Defensa |
| 340 | GERIA | 9 | AUSTRALIA | Defensa |
| 342 | HARRINGTON | 9 | AUSTRALIA | Defensa |
| 343 | ITALIANO | 10 | AUSTRALIA | Defensa |
| 836 | DEVLIN | 10 | AUSTRALIA | Medio |
| 837 | HRUSTIC | 11 | AUSTRALIA | Medio |
| 838 | IRVINE | 13 | AUSTRALIA | Medio |
| 839 | METCALFE | 11 | AUSTRALIA | Medio |
| 841 | O'NEILL | 12 | AUSTRALIA | Medio |
| 840 | OKON - ENGSTLER | 9 | AUSTRALIA | Medio |
| 842 | TREWIN | 9 | AUSTRALIA | Medio |
| 1323 | IRANKUNDA | 11 | AUSTRALIA | Delantero |
| 1324 | LECKIE | 10 | AUSTRALIA | Delantero |
| 1325 | MABIL | 12 | AUSTRALIA | Delantero |
| 1326 | MOHAMED TOURE | 9 | AUSTRALIA | Delantero |
| 1327 | VELUPILLAY | 9 | AUSTRALIA | Delantero |
| 341 | H. SOUTTAR | 12 | AUSTRALIA | Defensa |
| 119 | WIEGELE | 9 | AUSTRIA | Portero |
| 353 | SVOBODA | 9 | AUSTRIA | Defensa |
| 848 | SCHOPF | 9 | AUSTRIA | Medio |
| 117 | A.SCHLAGER | 14 | AUSTRIA | Portero |
| 118 | PENTZ | 11 | AUSTRIA | Portero |
| 348 | FRIEDL | 10 | AUSTRIA | Defensa |
| 350 | LIENHART | 12 | AUSTRIA | Defensa |
| 345 | AFFENGRUBER | 12 | AUSTRIA | Defensa |
| 352 | POSCH | 11 | AUSTRIA | Defensa |
| 346 | ALABA | 13 | AUSTRIA | Defensa |
| 347 | DANSO | 12 | AUSTRIA | Defensa |
| 349 | LAIMER | 13 | AUSTRIA | Defensa |
| 351 | MWENE | 11 | AUSTRIA | Defensa |
| 845 | PRASS | 10 | AUSTRIA | Medio |
| 844 | GRILLITSCH | 11 | AUSTRIA | Medio |
| 1333 | WIMMER | 12 | AUSTRIA | Delantero |
| 847 | SCHMID | 12 | AUSTRIA | Medio |
| 851 | X.SCHLAGER | 12 | AUSTRIA | Medio |
| 849 | SEIWALD | 12 | AUSTRIA | Medio |
| 850 | WANNER | 11 | AUSTRIA | Medio |
| 846 | SABITZER | 14 | AUSTRIA | Medio |
| 843 | CHUKWUEMEKA | 11 | AUSTRIA | Medio |
| 1330 | ARNAUTOVIC | 12 | AUSTRIA | Delantero |
| 1331 | GREGORITSCH | 13 | AUSTRIA | Delantero |
| 1332 | KALAJDZIC | 11 | AUSTRIA | Delantero |
| 355 | DE CUYPER | 13 | BELGICA | Defensa |
| 356 | DE WINTER | 11 | BELGICA | Defensa |
| 857 | VANAKEN | 12 | BELGICA | Medio |
| 853 | ONANA | 14 | BELGICA | Medio |
| 855 | SAELEMAEKERS | 13 | BELGICA | Medio |
| 858 | WITSEL | 12 | BELGICA | Medio |
| 856 | TIELEMANS | 15 | BELGICA | Medio |
| 852 | DE BRUYNE | 17 | BELGICA | Medio |
| 854 | RASKIN | 10 | BELGICA | Medio |
| 1336 | DOKU | 18 | BELGICA | Delantero |
| 1338 | LUKAKU | 17 | BELGICA | Delantero |
| 1340 | TROSSARD | 16 | BELGICA | Delantero |
| 1334 | DE KETELAERE | 14 | BELGICA | Delantero |
| 1339 | LUKEBAKIO | 12 | BELGICA | Delantero |
| 122 | PENDERS | 10 | BELGICA | Portero |
| 1337 | FERNÁNDEZ-PARDO | 10 | BELGICA | Delantero |
| 1335 | DIEGO MOREIRA | 11 | BELGICA | Delantero |
| 120 | COURTOIS | 17 | BELGICA | Portero |
| 121 | LAMMENS | 12 | BELGICA | Portero |
| 358 | MECHELE | 10 | BELGICA | Defensa |
| 361 | SEYS | 9 | BELGICA | Defensa |
| 362 | THEATE | 13 | BELGICA | Defensa |
| 360 | NGOY | 10 | BELGICA | Defensa |
| 354 | CASTAGNE | 11 | BELGICA | Defensa |
| 359 | MEUNIER | 12 | BELGICA | Defensa |
| 357 | DEBAST | 13 | BELGICA | Defensa |
| 123 | JURKAS | 9 | BOSNIA | Portero |
| 369 | MUJAKIC | 10 | BOSNIA | Defensa |
| 124 | VASILJ | 13 | BOSNIA | Portero |
| 125 | ZLOMISLIC | 9 | BOSNIA | Portero |
| 363 | CELIK | 10 | BOSNIA | Defensa |
| 364 | DÉDIC | 12 | BOSNIA | Defensa |
| 365 | HADZIKADUNIC | 9 | BOSNIA | Defensa |
| 366 | KATIC | 11 | BOSNIA | Defensa |
| 367 | KOLASINAC | 13 | BOSNIA | Defensa |
| 368 | MUHAREMOVIC | 13 | BOSNIA | Defensa |
| 370 | RADELJIC | 9 | BOSNIA | Defensa |
| 859 | BAJRAKTAREVIC | 12 | BOSNIA | Medio |
| 860 | BASIC | 11 | BOSNIA | Medio |
| 861 | BURNIC | 10 | BOSNIA | Medio |
| 862 | GIGOVIC | 9 | BOSNIA | Medio |
| 863 | HADZIAHMETOVIC | 9 | BOSNIA | Medio |
| 864 | MAHMIC | 9 | BOSNIA | Medio |
| 866 | SUNJIC | 11 | BOSNIA | Medio |
| 867 | TAHIROVIC | 11 | BOSNIA | Medio |
| 1341 | ALAJBEGOVIC | 10 | BOSNIA | Delantero |
| 1342 | BAZDAR | 9 | BOSNIA | Delantero |
| 1343 | DEMIROVIC | 12 | BOSNIA | Delantero |
| 1344 | DZEKO | 12 | BOSNIA | Delantero |
| 1345 | LUKIC | 9 | BOSNIA | Delantero |
| 865 | MEMIC | 11 | BOSNIA | Medio |
| 1346 | TABAKOVIC | 11 | BOSNIA | Delantero |
| 1351 | NEYMAR | 15 | BRASIL | Delantero |
| 126 | ALISSON | 16 | BRASIL | Portero |
| 127 | EDERSON | 13 | BRASIL | Portero |
| 374 | IBANEZ | 11 | BRASIL | Defensa |
| 371 | BREMER | 12 | BRASIL | Defensa |
| 379 | WESLEY FRANCA | 14 | BRASIL | Defensa |
| 372 | DANILO | 11 | BRASIL | Defensa |
| 375 | MAGALHAES | 15 | BRASIL | Defensa |
| 373 | DOUGLAS SANTOS | 12 | BRASIL | Defensa |
| 376 | MARQUINHOS | 15 | BRASIL | Defensa |
| 377 | PEREIRA | 11 | BRASIL | Defensa |
| 378 | SANDRO | 13 | BRASIL | Defensa |
| 871 | GUIMARÃES | 16 | BRASIL | Medio |
| 868 | CASEMIRO | 15 | BRASIL | Medio |
| 870 | FABINHO | 12 | BRASIL | Medio |
| 872 | LUCAS PAQUETA | 14 | BRASIL | Medio |
| 1350 | MATHEUS CUNHA | 17 | BRASIL | Delantero |
| 1347 | ENDRICK | 16 | BRASIL | Delantero |
| 1349 | MARTINELLI | 13 | BRASIL | Delantero |
| 1348 | LUIZ HENRIQUE | 12 | BRASIL | Delantero |
| 1352 | RAPHINHA | 21 | BRASIL | Delantero |
| 1353 | RAYAN | 11 | BRASIL | Delantero |
| 1355 | VINICIUS JUNIOR | 23 | BRASIL | Delantero |
| 1354 | THIAGO | 12 | BRASIL | Delantero |
| 128 | WEVERTON | 9 | BRASIL | Portero |
| 869 | DANILO OLIVEIRA | 11 | BRASIL | Medio |
| 131 | VOZINHA | 12 | CABO VERDE | Portero |
| 129 | DOS SANTOS | 9 | CABO VERDE | Portero |
| 130 | ROSA | 11 | CABO VERDE | Portero |
| 384 | PIRES | 9 | CABO VERDE | Defensa |
| 380 | DINEY | 11 | CABO VERDE | Defensa |
| 385 | S.MOREIRA | 10 | CABO VERDE | Defensa |
| 383 | PICO | 10 | CABO VERDE | Defensa |
| 882 | WAGNER PINA | 12 | CABO VERDE | Medio |
| 382 | LOGAN COSTA | 12 | CABO VERDE | Defensa |
| 386 | SIDNY CABRAL | 12 | CABO VERDE | Defensa |
| 880 | RODRIGUES | 11 | CABO VERDE | Medio |
| 881 | W.SEMEDO | 12 | CABO VERDE | Medio |
| 875 | H.VARELA | 9 | CABO VERDE | Medio |
| 873 | ARCANJO | 11 | CABO VERDE | Medio |
| 879 | R.MENDES | 13 | CABO VERDE | Medio |
| 878 | LENINI | 10 | CABO VERDE | Medio |
| 877 | L.DUARTE | 9 | CABO VERDE | Medio |
| 381 | JOAO PAULO | 11 | CABO VERDE | Defensa |
| 874 | D.DUARTE | 12 | CABO VERDE | Medio |
| 1358 | JOVANE CABRAL | 11 | CABO VERDE | Delantero |
| 1359 | NUNO DA COSTA | 12 | CABO VERDE | Delantero |
| 883 | Y.SEMEDO | 12 | CABO VERDE | Medio |
| 387 | STOPIRA | 9 | CABO VERDE | Defensa |
| 1356 | BENCHIMOL | 9 | CABO VERDE | Delantero |
| 1357 | D. LIVRAMENTO | 10 | CABO VERDE | Delantero |
| 876 | KEVIN PINA | 10 | CABO VERDE | Medio |
| 396 | SIGUR | 10 | CANADA | Defensa |
| 885 | BUCHANAN | 12 | CANADA | Medio |
| 886 | CHOINIERE | 10 | CANADA | Medio |
| 392 | DAVIES | 13 | CANADA | Defensa |
| 887 | EUSTAQUIO | 12 | CANADA | Medio |
| 889 | N. SALIBA | 9 | CANADA | Medio |
| 389 | A. JONES | 9 | CANADA | Defensa |
| 888 | I. KONE | 12 | CANADA | Medio |
| 890 | OSORIO | 10 | CANADA | Medio |
| 1361 | J. DAVID | 13 | CANADA | Delantero |
| 1365 | P. DAVID | 10 | CANADA | Delantero |
| 1360 | FLORES | 10 | CANADA | Delantero |
| 1362 | LARIN | 12 | CANADA | Delantero |
| 1363 | MILLAR | 11 | CANADA | Delantero |
| 1364 | OLUWASEYI | 12 | CANADA | Delantero |
| 1366 | SHAFFELBURG | 11 | CANADA | Delantero |
| 394 | J. WATERMAN | 11 | CANADA | Defensa |
| 388 | A. JOHNSTON | 12 | CANADA | Defensa |
| 132 | CREPEAU | 12 | CANADA | Portero |
| 133 | GOODMAN | 9 | CANADA | Portero |
| 134 | ST. CLAIR | 13 | CANADA | Portero |
| 884 | ALI AHMED | 11 | CANADA | Medio |
| 390 | BOMBITO | 10 | CANADA | Defensa |
| 391 | CORNELIUS | 11 | CANADA | Defensa |
| 393 | DE FOUGEROLLES | 9 | CANADA | Defensa |
| 395 | LARYEA | 12 | CANADA | Defensa |
| 136 | KOVAR | 13 | REP. CHECA | Portero |
| 135 | HORNICEK | 9 | REP. CHECA | Portero |
| 137 | STANEK | 9 | REP. CHECA | Portero |
| 403 | KREJCI | 13 | REP. CHECA | Defensa |
| 398 | COUFAL | 12 | REP. CHECA | Defensa |
| 402 | JURASEK | 11 | REP. CHECA | Defensa |
| 401 | HRANAC | 12 | REP. CHECA | Defensa |
| 405 | ZIMA | 11 | REP. CHECA | Defensa |
| 400 | HOLES | 10 | REP. CHECA | Defensa |
| 397 | CHALOUPEK | 11 | REP. CHECA | Defensa |
| 404 | ZELENY | 10 | REP. CHECA | Defensa |
| 399 | DOUDERA | 9 | REP. CHECA | Defensa |
| 898 | VISINSKY | 9 | REP. CHECA | Medio |
| 892 | DARIDA | 12 | REP. CHECA | Medio |
| 891 | CERV | 10 | REP. CHECA | Medio |
| 894 | SADILEK | 11 | REP. CHECA | Medio |
| 897 | SOUCEK | 14 | REP. CHECA | Medio |
| 893 | PROVOD | 13 | REP. CHECA | Medio |
| 1371 | SCHICK | 15 | REP. CHECA | Delantero |
| 1372 | SULC | 13 | REP. CHECA | Delantero |
| 1367 | CHORY | 11 | REP. CHECA | Delantero |
| 1369 | HLOZEK | 11 | REP. CHECA | Delantero |
| 895 | SOCHUREK | 9 | REP. CHECA | Medio |
| 896 | SOJKA | 9 | REP. CHECA | Medio |
| 1370 | KUCHTA | 9 | REP. CHECA | Delantero |
| 1368 | CHYTIL | 10 | REP. CHECA | Delantero |
| 1379 | LUIS SUÁREZ | 16 | COLOMBIA | Delantero |
| 1377 | JHON CÓRDOBA | 13 | COLOMBIA | Delantero |
| 1378 | LUIS DÍAZ | 18 | COLOMBIA | Delantero |
| 1376 | JHON ARIAS | 14 | COLOMBIA | Delantero |
| 1375 | CUCHO HERNANDEZ | 12 | COLOMBIA | Delantero |
| 901 | JAMES RODRÍGUEZ | 16 | COLOMBIA | Medio |
| 906 | RÍOS | 13 | COLOMBIA | Medio |
| 407 | D.MUNOZ | 13 | COLOMBIA | Defensa |
| 899 | CARRASCAL | 11 | COLOMBIA | Medio |
| 905 | QUINTERO | 12 | COLOMBIA | Medio |
| 1373 | ANDRÉS GÓMEZ | 10 | COLOMBIA | Delantero |
| 902 | LERMA | 14 | COLOMBIA | Medio |
| 900 | CASTANO | 11 | COLOMBIA | Medio |
| 904 | PUERTA | 10 | COLOMBIA | Medio |
| 408 | DAVINSON SÁNCHEZ | 13 | COLOMBIA | Defensa |
| 410 | LUCUMÍ | 12 | COLOMBIA | Defensa |
| 411 | MOJICA | 12 | COLOMBIA | Defensa |
| 412 | S.ARIAS | 11 | COLOMBIA | Defensa |
| 140 | OSPINA | 12 | COLOMBIA | Portero |
| 139 | C.VARGAS | 14 | COLOMBIA | Portero |
| 138 | A.MONTERO | 9 | COLOMBIA | Portero |
| 413 | YERRY MINA | 11 | COLOMBIA | Defensa |
| 406 | D. MACHADO | 10 | COLOMBIA | Defensa |
| 409 | DITTA | 10 | COLOMBIA | Defensa |
| 1374 | CAMPAZ | 10 | COLOMBIA | Delantero |
| 903 | PORTILLA | 10 | COLOMBIA | Medio |
| 143 | MPASI | 11 | RD CONGO | Portero |
| 141 | EPOLO | 9 | RD CONGO | Portero |
| 417 | KAPUADI | 9 | RD CONGO | Defensa |
| 415 | G.KALULU | 9 | RD CONGO | Defensa |
| 416 | J.KAYEMBE | 10 | RD CONGO | Defensa |
| 421 | TUANZEBE | 11 | RD CONGO | Defensa |
| 418 | MASUAKU | 11 | RD CONGO | Defensa |
| 422 | WAN-BISSAKA | 12 | RD CONGO | Defensa |
| 419 | MBEMBA | 11 | RD CONGO | Defensa |
| 909 | KAKUTA | 10 | RD CONGO | Medio |
| 908 | E.KAYEMBE | 10 | RD CONGO | Medio |
| 911 | MOUTOUSSAMY | 11 | RD CONGO | Medio |
| 910 | MBUKU | 11 | RD CONGO | Medio |
| 912 | MUKAU | 10 | RD CONGO | Medio |
| 913 | PICKEL | 9 | RD CONGO | Medio |
| 914 | SADIKI | 11 | RD CONGO | Medio |
| 907 | BONGONDA | 10 | RD CONGO | Medio |
| 1382 | CIPENGA | 10 | RD CONGO | Delantero |
| 1381 | BANZA | 10 | RD CONGO | Delantero |
| 1383 | ELIA | 11 | RD CONGO | Delantero |
| 1384 | MAYELE | 9 | RD CONGO | Delantero |
| 1380 | BAKAMBU | 12 | RD CONGO | Delantero |
| 1385 | WISSA | 13 | RD CONGO | Delantero |
| 142 | FAYULU | 9 | RD CONGO | Portero |
| 414 | BATUBINSIKA | 9 | RD CONGO | Defensa |
| 420 | TSHIBOLA | 9 | RD CONGO | Defensa |
| 430 | WI-JE CHO | 9 | COREA SUR | Defensa |
| 146 | SEUNG-GYU KIM | 13 | COREA SUR | Portero |
| 145 | HYEON-WOO JO | 9 | COREA SUR | Portero |
| 144 | BUM-KEUN SONG | 9 | COREA SUR | Portero |
| 427 | MOON-HWAN KIM | 10 | COREA SUR | Defensa |
| 424 | HAN-BEOM LEE | 12 | COREA SUR | Defensa |
| 431 | YOUNG-WOO SEOL | 11 | COREA SUR | Defensa |
| 426 | MIN-JAE KIM | 13 | COREA SUR | Defensa |
| 918 | JAE-SUNG LEE | 12 | COREA SUR | Medio |
| 922 | KANG-IN LEE | 13 | COREA SUR | Medio |
| 917 | IN-BEOM HWANG | 12 | COREA SUR | Medio |
| 921 | JUN-HO BAE | 9 | COREA SUR | Medio |
| 923 | SEUNG-HO PAIK | 11 | COREA SUR | Medio |
| 915 | CASTROP | 11 | COREA SUR | Medio |
| 920 | JI-SUNG EOM | 10 | COREA SUR | Medio |
| 429 | TAE-SEOK LEE | 10 | COREA SUR | Defensa |
| 1388 | HEUNG-MIN SON | 14 | COREA SUR | Delantero |
| 1387 | HEE-CHAN HWANG | 12 | COREA SUR | Delantero |
| 1389 | HYEON-GYU OH | 12 | COREA SUR | Delantero |
| 1386 | GUE-SUNG CHO | 11 | COREA SUR | Delantero |
| 1390 | HYUN-JUN YANG | 11 | COREA SUR | Delantero |
| 428 | TAE-HYEON KIM | 9 | COREA SUR | Defensa |
| 425 | JIN-SEOB PARK | 9 | COREA SUR | Defensa |
| 423 | GI-HYUK LEE | 10 | COREA SUR | Defensa |
| 919 | JIN-GYU KIM | 10 | COREA SUR | Medio |
| 916 | DONG-GYEONG LEE | 10 | COREA SUR | Medio |
| 931 | SANGARÉ | 12 | COSTA MARFIL | Medio |
| 149 | Y. FOFANA | 13 | COSTA MARFIL | Portero |
| 147 | LAFONT | 10 | COSTA MARFIL | Portero |
| 432 | AGBADOU | 10 | COSTA MARFIL | Defensa |
| 437 | O.DIOMANDE | 10 | COSTA MARFIL | Defensa |
| 433 | G. DOUE | 11 | COSTA MARFIL | Defensa |
| 148 | MOHAMED KONÉ | 9 | COSTA MARFIL | Portero |
| 434 | KONAN | 10 | COSTA MARFIL | Defensa |
| 1392 | BONNY | 11 | COSTA MARFIL | Delantero |
| 435 | KOSSOUNOU | 12 | COSTA MARFIL | Defensa |
| 436 | N'DICKA | 13 | COSTA MARFIL | Defensa |
| 438 | SINGO | 11 | COSTA MARFIL | Defensa |
| 1393 | DIAKITE | 10 | COSTA MARFIL | Delantero |
| 925 | DIALLO | 12 | COSTA MARFIL | Medio |
| 930 | S. FOFANA | 11 | COSTA MARFIL | Medio |
| 926 | GUIAGON | 9 | COSTA MARFIL | Medio |
| 929 | OULAI | 11 | COSTA MARFIL | Medio |
| 927 | KESSIÉ | 12 | COSTA MARFIL | Medio |
| 928 | OPERI | 10 | COSTA MARFIL | Medio |
| 932 | SERI | 11 | COSTA MARFIL | Medio |
| 924 | B. TOURE | 10 | COSTA MARFIL | Medio |
| 1391 | ADINGRA | 12 | COSTA MARFIL | Delantero |
| 1397 | Y. DIOMANDE | 14 | COSTA MARFIL | Delantero |
| 1394 | GUESSAND | 12 | COSTA MARFIL | Delantero |
| 1395 | PÉPÉ | 13 | COSTA MARFIL | Delantero |
| 1396 | WAHI | 11 | COSTA MARFIL | Delantero |
| 934 | FRUK | 10 | CROACIA | Medio |
| 151 | LIVAKOVIC | 14 | CROACIA | Portero |
| 152 | PANDUR | 9 | CROACIA | Portero |
| 150 | KOTARSKI | 10 | CROACIA | Portero |
| 935 | JÁKIC | 9 | CROACIA | Medio |
| 941 | MORO | 10 | CROACIA | Medio |
| 440 | ERLIC | 10 | CROACIA | Defensa |
| 442 | PONGRACIC | 11 | CROACIA | Defensa |
| 439 | CALETA-CAR | 12 | CROACIA | Defensa |
| 444 | SUTALO | 12 | CROACIA | Defensa |
| 443 | STANISIC | 13 | CROACIA | Defensa |
| 445 | VUSKOVIC | 14 | CROACIA | Defensa |
| 441 | GVARDIOL | 14 | CROACIA | Defensa |
| 944 | VLASIC | 12 | CROACIA | Medio |
| 937 | L.SUCIC | 11 | CROACIA | Medio |
| 939 | MARIO PASALIC | 13 | CROACIA | Medio |
| 942 | P.SUCIC | 13 | CROACIA | Medio |
| 933 | BATURINA | 12 | CROACIA | Medio |
| 943 | PERISIC | 15 | CROACIA | Medio |
| 940 | MODRIC | 16 | CROACIA | Medio |
| 1400 | MATANOVIC | 12 | CROACIA | Delantero |
| 1398 | BUDIMIR | 14 | CROACIA | Delantero |
| 1399 | KRAMARIC | 15 | CROACIA | Delantero |
| 938 | MARCO PASALIC | 12 | CROACIA | Medio |
| 1401 | MUSA | 11 | CROACIA | Delantero |
| 936 | KOVACIC | 14 | CROACIA | Medio |
| 153 | BODAK | 9 | CURAZAO | Portero |
| 154 | DOORNBUSCH | 9 | CURAZAO | Portero |
| 155 | ROOM | 11 | CURAZAO | Portero |
| 950 | LEANDRO BACUNA | 11 | CURAZAO | Medio |
| 446 | BRENET | 10 | CURAZAO | Defensa |
| 946 | COMENENCIA | 9 | CURAZAO | Medio |
| 447 | FLORANUS | 10 | CURAZAO | Defensa |
| 448 | FONVILLE | 9 | CURAZAO | Defensa |
| 449 | GAARI | 10 | CURAZAO | Defensa |
| 450 | NOSLIN | 9 | CURAZAO | Defensa |
| 451 | OBISPO | 11 | CURAZAO | Defensa |
| 452 | SAMBO | 10 | CURAZAO | Defensa |
| 453 | VAN EIJMA | 9 | CURAZAO | Defensa |
| 948 | JUNINHO BACUNA | 10 | CURAZAO | Medio |
| 945 | BAZOER | 9 | CURAZAO | Medio |
| 947 | FELIDA | 9 | CURAZAO | Medio |
| 949 | KUWAS | 9 | CURAZAO | Medio |
