Puntos Fantásticos

Puntos jugadores
Id Jugador: E Pos. TOTAL J1 J2 J3 J4 J5 J6 J7 J8
104 RAMDANE 9 ARGELIA Portero 0 0 0 0 0 0 0 0 0
802 BENTALEB 10 ARGELIA Medio 20 3 4 5 8 0 0 0 0
807 TITRAOUI 9 ARGELIA Medio 0 0 0 0 0 0 0 0 0
1303 GHEDJEMIS 9 ARGELIA Delantero 0 0 0 0 0 0 0 0 0
101 BENBOUT 9 ARGELIA Portero -3 0 0 -3 0 0 0 0 0
102 LUCA ZIDANE 12 ARGELIA Portero 6 1 3 0 2 0 0 0 0
103 MASTIL 10 ARGELIA Portero 0 0 0 0 0 0 0 0 0
303 BELAID 9 ARGELIA Defensa 6 0 4 2 0 0 0 0 0
309 TOUGAI 9 ARGELIA Defensa 0 0 0 0 0 0 0 0 0
306 CHERGUI 9 ARGELIA Defensa 1 0 0 1 0 0 0 0 0
307 HADJAM 10 ARGELIA Defensa 12 0 2 2 8 0 0 0 0
308 MANDI 11 ARGELIA Defensa 17 5 3 3 6 0 0 0 0
305 BENSEBAINI 12 ARGELIA Defensa 13 3 6 2 2 0 0 0 0
302 AIT-NOURI 12 ARGELIA Defensa 17 2 4 1 10 0 0 0 0
1305 MAHREZ 14 ARGELIA Delantero 35 3 5 21 6 0 0 0 0
806 MAZA 11 ARGELIA Medio 17 1 4 4 8 0 0 0 0
1306 MOUSSA 11 ARGELIA Delantero 8 2 2 0 4 0 0 0 0
805 CHAIBI 11 ARGELIA Medio 23 6 5 8 4 0 0 0 0
801 AOUAR 12 ARGELIA Medio 22 2 0 12 8 0 0 0 0
803 BOUDAOUI 10 ARGELIA Medio 12 2 6 0 4 0 0 0 0
804 BOULBINA 9 ARGELIA Medio 5 1 0 0 4 0 0 0 0
808 ZERROUKI 10 ARGELIA Medio 5 3 0 0 2 0 0 0 0
304 BELGHALI 10 ARGELIA Defensa 21 1 1 11 8 0 0 0 0
1301 AMOURA 12 ARGELIA Delantero 3 3 0 0 0 0 0 0 0
1304 GOUIRI 12 ARGELIA Delantero 18 2 10 2 4 0 0 0 0
1302 BENBOUALI 9 ARGELIA Delantero 10 0 10 0 0 0 0 0 0
301 ABADA 9 ARGELIA Defensa 0 0 0 0 0 0 0 0 0
105 BAUMANN 10 ALEMANIA Portero 0 0 0 0 0 0 0 0 0
107 NUBEL 12 ALEMANIA Portero 0 0 0 0 0 0 0 0 0
310 ANTON 13 ALEMANIA Defensa 11 3 0 0 8 0 0 0 0
311 BROWN 13 ALEMANIA Defensa 33 17 4 0 12 0 0 0 0
312 KIMMICH 18 ALEMANIA Defensa 43 13 8 4 18 0 0 0 0
313 RAUM 15 ALEMANIA Defensa 6 3 0 3 0 0 0 0 0
314 RUDIGER 14 ALEMANIA Defensa 19 2 5 2 10 0 0 0 0
315 SCHLOTTERBECK 16 ALEMANIA Defensa 18 16 2 0 0 0 0 0 0
316 TAH 15 ALEMANIA Defensa 27 4 6 3 14 0 0 0 0
317 THIAW 13 ALEMANIA Defensa 6 0 0 2 4 0 0 0 0
809 AMIRI 11 ALEMANIA Medio 13 0 7 0 6 0 0 0 0
810 GORETZKA 16 ALEMANIA Medio 9 2 3 0 4 0 0 0 0
811 GROB 13 ALEMANIA Medio 4 0 0 4 0 0 0 0 0
812 KARL 15 ALEMANIA Medio 0 0 0 0 0 0 0 0 0
813 LEWELING 12 ALEMANIA Medio 3 0 3 0 0 0 0 0 0
815 NMECHA 14 ALEMANIA Medio 26 15 8 -1 4 0 0 0 0
816 PAVLOVIC 17 ALEMANIA Medio 17 7 3 1 6 0 0 0 0
1309 SANE 15 ALEMANIA Delantero 12 3 2 7 0 0 0 0 0
818 WIRTZ 21 ALEMANIA Medio 43 8 5 8 22 0 0 0 0
817 STILLER 15 ALEMANIA Medio 3 0 0 3 0 0 0 0 0
1307 BEIER 12 ALEMANIA Delantero 2 0 0 2 0 0 0 0 0
1308 HAVERTZ 17 ALEMANIA Delantero 42 17 0 5 20 0 0 0 0
1310 UNDAV 14 ALEMANIA Delantero 43 17 18 4 4 0 0 0 0
1311 WOLTEMADE 16 ALEMANIA Delantero 8 0 0 0 8 0 0 0 0
106 NEUER 18 ALEMANIA Portero 16 2 2 2 10 0 0 0 0
814 MUSIALA 18 ALEMANIA Medio 26 12 4 4 6 0 0 0 0
327 THAKRI 9 ARABIA SAUDI Defensa 0 0 0 0 0 0 0 0 0
819 AL-HEJJI 9 ARABIA SAUDI Medio 3 0 3 0 0 0 0 0 0
820 AL-JOHANI 9 ARABIA SAUDI Medio 0 0 0 0 0 0 0 0 0
324 M. AL-SHAMAT 9 ARABIA SAUDI Defensa 8 1 4 3 0 0 0 0 0
108 AL-AQIDI 12 ARABIA SAUDI Portero 0 0 0 0 0 0 0 0 0
110 AL-OWAIS 10 ARABIA SAUDI Portero 16 9 2 5 0 0 0 0 0
109 AL-KASSAR 9 ARABIA SAUDI Portero 0 0 0 0 0 0 0 0 0
325 MAJRASHI 10 ARABIA SAUDI Defensa 0 0 0 0 0 0 0 0 0
319 AL-AMRI 10 ARABIA SAUDI Defensa 19 12 0 7 0 0 0 0 0
321 BOUSHAL 10 ARABIA SAUDI Defensa 4 2 0 2 0 0 0 0 0
326 TAMBAKTI 11 ARABIA SAUDI Defensa 4 2 -1 3 0 0 0 0 0
318 ABDULHAMID 11 ARABIA SAUDI Defensa 12 3 2 7 0 0 0 0 0
823 KANNO 12 ARABIA SAUDI Medio 13 6 2 5 0 0 0 0 0
825 YAHYA 10 ARABIA SAUDI Medio 0 0 0 0 0 0 0 0 0
821 AL-JUWAYR 9 ARABIA SAUDI Medio 8 4 1 3 0 0 0 0 0
824 N.AL-DAWSARI 11 ARABIA SAUDI Medio 10 3 2 5 0 0 0 0 0
822 AL-KHAIBARI 12 ARABIA SAUDI Medio 7 3 1 3 0 0 0 0 0
1314 AL-HAMDAN 9 ARABIA SAUDI Delantero 6 0 4 2 0 0 0 0 0
1312 AL-BURAIKAN 12 ARABIA SAUDI Delantero 7 3 2 2 0 0 0 0 0
1317 S.AL-DAWSARI 13 ARABIA SAUDI Delantero 5 3 1 1 0 0 0 0 0
1315 AL-SHEHRI 11 ARABIA SAUDI Delantero 0 0 0 0 0 0 0 0 0
1313 AL-GHANNAM 10 ARABIA SAUDI Delantero 2 0 2 0 0 0 0 0 0
1316 MANDASH 10 ARABIA SAUDI Delantero 4 0 0 4 0 0 0 0 0
320 AL-HARBI 9 ARABIA SAUDI Defensa 6 5 -1 2 0 0 0 0 0
322 KADESH 9 ARABIA SAUDI Defensa 0 0 0 0 0 0 0 0 0
323 LAJAMI 9 ARABIA SAUDI Defensa 9 0 2 7 0 0 0 0 0
828 BARCO 10 ARGENTINA Medio 3 0 0 3 0 0 0 0 0
328 BALERDI 11 ARGENTINA Defensa 0 0 0 0 0 0 0 0 0
330 F. MEDINA 12 ARGENTINA Defensa 27 5 6 0 10 0 0 0 6
111 MARTÍNEZ 17 ARGENTINA Portero 57 4 5 2 4 0 12 4 26
112 MUSSO 13 ARGENTINA Portero 0 0 0 0 0 0 0 0 0
113 RULLI 10 ARGENTINA Portero 0 0 0 0 0 0 0 0 0
329 CRISTIAN ROMERO 16 ARGENTINA Defensa 70 5 3 0 10 24 10 14 4
334 OTAMENDI 16 ARGENTINA Defensa 29 3 3 5 0 0 8 6 4
333 NAHUEL MOLINA 14 ARGENTINA Defensa 30 4 4 0 2 6 4 4 6
335 TAGLIAFICO 14 ARGENTINA Defensa 52 0 3 3 8 10 8 8 12
332 MONTIEL 12 ARGENTINA Defensa 32 4 0 0 4 10 4 4 6
331 LISANDRO MARTÍNEZ 15 ARGENTINA Defensa 79 5 6 0 36 14 12 2 4
826 A.MAC ALLISTER 18 ARGENTINA Medio 69 5 5 5 14 4 26 6 4
830 ENZO FERNÁNDEZ 17 ARGENTINA Medio 82 5 5 0 16 24 8 24 0
835 PALACIOS 14 ARGENTINA Medio 7 0 0 7 0 0 0 0 0
829 DE PAUL 16 ARGENTINA Medio 55 7 4 0 10 12 8 10 4
834 NICO PAZ 15 ARGENTINA Medio 6 3 0 3 0 0 0 0 0
831 LEANDRO PAREDES 13 ARGENTINA Medio 41 0 2 5 12 0 14 10 -2
833 NICO GONZÁLEZ 11 ARGENTINA Medio 48 6 2 0 10 8 10 8 4
832 LO CELSO 11 ARGENTINA Medio 11 0 0 11 0 0 0 0 0
1322 SIMEONE 16 ARGENTINA Delantero 16 0 0 2 0 0 0 6 8
1321 MESSI 23 ARGENTINA Delantero 189 24 21 12 30 36 26 30 10
1320 LAUTARO MARTÍNEZ 19 ARGENTINA Delantero 65 2 4 7 4 10 20 18 0
1319 JULIÁN ÁLVAREZ 21 ARGENTINA Delantero 58 2 2 2 8 6 22 12 4
827 ALMADA 12 ARGENTINA Medio 24 4 4 4 4 0 8 0 0
1318 JOSÉ LÓPEZ 10 ARGENTINA Delantero 12 0 0 2 0 0 10 0 0
1328 VOLPATO 11 AUSTRALIA Delantero 21 0 6 3 12 0 0 0 0
1329 YENGI 9 AUSTRALIA Delantero 6 3 0 3 0 0 0 0 0
114 BEACH 9 AUSTRALIA Portero 24 12 0 6 6 0 0 0 0
115 IZZO 9 AUSTRALIA Portero 0 0 0 0 0 0 0 0 0
116 RYAN 13 AUSTRALIA Portero 0 0 0 0 0 0 0 0 0
336 BEHICH 9 AUSTRALIA Defensa 11 1 0 2 8 0 0 0 0
344 J. BOS 12 AUSTRALIA Defensa 15 4 1 8 2 0 0 0 0
337 BURGESS 11 AUSTRALIA Defensa 3 4 -1 0 0 0 0 0 0
338 CIRCATI 12 AUSTRALIA Defensa 28 7 5 6 10 0 0 0 0
339 DEGENEK 11 AUSTRALIA Defensa 0 0 0 0 0 0 0 0 0
340 GERIA 9 AUSTRALIA Defensa 5 3 2 0 0 0 0 0 0
342 HARRINGTON 9 AUSTRALIA Defensa 9 0 0 5 4 0 0 0 0
343 ITALIANO 10 AUSTRALIA Defensa 5 5 0 0 0 0 0 0 0
836 DEVLIN 10 AUSTRALIA Medio 0 0 0 0 0 0 0 0 0
837 HRUSTIC 11 AUSTRALIA Medio 9 0 0 3 6 0 0 0 0
838 IRVINE 13 AUSTRALIA Medio 23 2 3 4 14 0 0 0 0
839 METCALFE 11 AUSTRALIA Medio 25 11 4 4 6 0 0 0 0
841 O'NEILL 12 AUSTRALIA Medio 21 5 2 4 10 0 0 0 0
840 OKON - ENGSTLER 9 AUSTRALIA Medio 20 9 3 2 6 0 0 0 0
842 TREWIN 9 AUSTRALIA Medio 4 0 0 0 4 0 0 0 0
1323 IRANKUNDA 11 AUSTRALIA Delantero 25 9 3 3 10 0 0 0 0
1324 LECKIE 10 AUSTRALIA Delantero 2 0 2 0 0 0 0 0 0
1325 MABIL 12 AUSTRALIA Delantero 6 0 0 0 6 0 0 0 0
1326 MOHAMED TOURE 9 AUSTRALIA Delantero 10 3 3 0 4 0 0 0 0
1327 VELUPILLAY 9 AUSTRALIA Delantero 2 2 0 0 0 0 0 0 0
341 H. SOUTTAR 12 AUSTRALIA Defensa 29 8 2 5 14 0 0 0 0
119 WIEGELE 9 AUSTRIA Portero 0 0 0 0 0 0 0 0 0
353 SVOBODA 9 AUSTRIA Defensa 0 0 0 0 0 0 0 0 0
848 SCHOPF 9 AUSTRIA Medio 0 0 0 0 0 0 0 0 0
117 A.SCHLAGER 14 AUSTRIA Portero 16 3 1 0 12 0 0 0 0
118 PENTZ 11 AUSTRIA Portero 0 0 0 0 0 0 0 0 0
348 FRIEDL 10 AUSTRIA Defensa 2 0 2 0 0 0 0 0 0
350 LIENHART 12 AUSTRIA Defensa 5 5 0 0 0 0 0 0 0
345 AFFENGRUBER 12 AUSTRIA Defensa 0 0 0 0 0 0 0 0 0
352 POSCH 11 AUSTRIA Defensa 7 2 1 0 4 0 0 0 0
346 ALABA 13 AUSTRIA Defensa 21 4 6 5 6 0 0 0 0
347 DANSO 12 AUSTRIA Defensa 14 4 4 2 4 0 0 0 0
349 LAIMER 13 AUSTRIA Defensa 9 3 1 3 2 0 0 0 0
351 MWENE 11 AUSTRIA Defensa 4 1 0 3 0 0 0 0 0
845 PRASS 10 AUSTRIA Medio 3 0 1 0 2 0 0 0 0
844 GRILLITSCH 11 AUSTRIA Medio 8 0 0 2 6 0 0 0 0
1333 WIMMER 12 AUSTRIA Delantero 3 1 2 0 0 0 0 0 0
847 SCHMID 12 AUSTRIA Medio 21 10 4 1 6 0 0 0 0
851 X.SCHLAGER 12 AUSTRIA Medio 10 7 1 2 0 0 0 0 0
849 SEIWALD 12 AUSTRIA Medio 18 5 7 2 4 0 0 0 0
850 WANNER 11 AUSTRIA Medio 5 2 0 1 2 0 0 0 0
846 SABITZER 14 AUSTRIA Medio 27 4 5 10 8 0 0 0 0
843 CHUKWUEMEKA 11 AUSTRIA Medio 4 0 2 0 2 0 0 0 0
1330 ARNAUTOVIC 12 AUSTRIA Delantero 20 8 2 8 2 0 0 0 0
1331 GREGORITSCH 13 AUSTRIA Delantero 12 0 3 7 2 0 0 0 0
1332 KALAJDZIC 11 AUSTRIA Delantero 13 4 0 9 0 0 0 0 0
355 DE CUYPER 13 BELGICA Defensa 34 3 8 7 4 8 4 0 0
356 DE WINTER 11 BELGICA Defensa 0 0 0 0 0 0 0 0 0
857 VANAKEN 12 BELGICA Medio 52 0 4 10 4 30 4 0 0
853 ONANA 14 BELGICA Medio 18 4 0 2 6 6 0 0 0
855 SAELEMAEKERS 13 BELGICA Medio 13 0 2 11 0 0 0 0 0
858 WITSEL 12 BELGICA Medio 2 0 0 0 0 0 2 0 0
856 TIELEMANS 15 BELGICA Medio 68 8 8 4 40 8 0 0 0
852 DE BRUYNE 17 BELGICA Medio 40 5 8 15 6 0 6 0 0
854 RASKIN 10 BELGICA Medio 37 4 3 6 8 14 2 0 0
1336 DOKU 18 BELGICA Delantero 25 0 0 5 6 8 6 0 0
1338 LUKAKU 17 BELGICA Delantero 56 0 1 13 22 16 4 0 0
1340 TROSSARD 16 BELGICA Delantero 60 4 8 22 18 8 0 0 0
1334 DE KETELAERE 14 BELGICA Delantero 74 5 0 5 2 44 18 0 0
1339 LUKEBAKIO 12 BELGICA Delantero 22 0 4 0 10 8 0 0 0
122 PENDERS 10 BELGICA Portero 0 0 0 0 0 0 0 0 0
1337 FERNÁNDEZ-PARDO 10 BELGICA Delantero 4 0 0 4 0 0 0 0 0
1335 DIEGO MOREIRA 11 BELGICA Delantero 4 0 0 0 4 0 0 0 0
120 COURTOIS 17 BELGICA Portero 38 4 6 4 8 4 12 0 0
121 LAMMENS 12 BELGICA Portero -2 0 0 0 0 0 -2 0 0
358 MECHELE 10 BELGICA Defensa 36 6 6 4 10 2 8 0 0
361 SEYS 9 BELGICA Defensa 6 0 0 0 0 0 6 0 0
362 THEATE 13 BELGICA Defensa 17 0 3 6 8 0 0 0 0
360 NGOY 10 BELGICA Defensa 16 4 -2 0 0 6 8 0 0
354 CASTAGNE 11 BELGICA Defensa 42 6 5 5 8 8 10 0 0
359 MEUNIER 12 BELGICA Defensa 21 3 4 0 14 0 0 0 0
357 DEBAST 13 BELGICA Defensa 0 0 0 0 0 0 0 0 0
123 JURKAS 9 BOSNIA Portero 0 0 0 0 0 0 0 0 0
369 MUJAKIC 10 BOSNIA Defensa 0 0 0 0 0 0 0 0 0
124 VASILJ 13 BOSNIA Portero 0 2 -1 3 -4 0 0 0 0
125 ZLOMISLIC 9 BOSNIA Portero 0 0 0 0 0 0 0 0 0
363 CELIK 10 BOSNIA Defensa 0 0 0 0 0 0 0 0 0
364 DÉDIC 12 BOSNIA Defensa 8 3 -1 0 6 0 0 0 0
365 HADZIKADUNIC 9 BOSNIA Defensa 5 0 0 5 0 0 0 0 0
366 KATIC 11 BOSNIA Defensa 17 10 2 3 2 0 0 0 0
367 KOLASINAC 13 BOSNIA Defensa 18 11 -1 4 4 0 0 0 0
368 MUHAREMOVIC 13 BOSNIA Defensa 10 7 -3 0 6 0 0 0 0
370 RADELJIC 9 BOSNIA Defensa 6 0 0 4 2 0 0 0 0
859 BAJRAKTAREVIC 12 BOSNIA Medio 14 0 1 5 8 0 0 0 0
860 BASIC 11 BOSNIA Medio 17 7 1 9 0 0 0 0 0
861 BURNIC 10 BOSNIA Medio 5 3 0 2 0 0 0 0 0
862 GIGOVIC 9 BOSNIA Medio 8 2 0 0 6 0 0 0 0
863 HADZIAHMETOVIC 9 BOSNIA Medio 3 0 3 0 0 0 0 0 0
864 MAHMIC 9 BOSNIA Medio 23 0 10 11 2 0 0 0 0
866 SUNJIC 11 BOSNIA Medio 10 1 2 5 2 0 0 0 0
867 TAHIROVIC 11 BOSNIA Medio 16 2 2 4 8 0 0 0 0
1341 ALAJBEGOVIC 10 BOSNIA Delantero 19 2 1 14 2 0 0 0 0
1342 BAZDAR 9 BOSNIA Delantero 1 1 0 0 0 0 0 0 0
1343 DEMIROVIC 12 BOSNIA Delantero 14 2 1 3 8 0 0 0 0
1344 DZEKO 12 BOSNIA Delantero 11 0 3 2 6 0 0 0 0
1345 LUKIC 9 BOSNIA Delantero 10 10 0 0 0 0 0 0 0
865 MEMIC 11 BOSNIA Medio 9 1 0 4 4 0 0 0 0
1346 TABAKOVIC 11 BOSNIA Delantero 4 0 0 0 4 0 0 0 0
1351 NEYMAR 15 BRASIL Delantero 17 0 0 3 0 14 0 0 0
126 ALISSON 16 BRASIL Portero 31 3 7 11 4 6 0 0 0
127 EDERSON 13 BRASIL Portero 0 0 0 0 0 0 0 0 0
374 IBANEZ 11 BRASIL Defensa 1 1 0 0 0 0 0 0 0
371 BREMER 12 BRASIL Defensa 0 0 0 0 0 0 0 0 0
379 WESLEY FRANCA 14 BRASIL Defensa 0 0 0 0 0 0 0 0 0
372 DANILO 11 BRASIL Defensa 19 3 3 5 2 6 0 0 0
375 MAGALHAES 15 BRASIL Defensa 41 4 5 6 20 6 0 0 0
373 DOUGLAS SANTOS 12 BRASIL Defensa 35 6 4 5 12 8 0 0 0
376 MARQUINHOS 15 BRASIL Defensa 33 5 7 5 12 4 0 0 0
377 PEREIRA 11 BRASIL Defensa 0 0 0 0 0 0 0 0 0
378 SANDRO 13 BRASIL Defensa 2 0 0 2 0 0 0 0 0
871 GUIMARÃES 16 BRASIL Medio 44 6 5 13 20 0 0 0 0
868 CASEMIRO 15 BRASIL Medio 54 2 5 7 26 14 0 0 0
870 FABINHO 12 BRASIL Medio 11 2 0 3 6 0 0 0 0
872 LUCAS PAQUETA 14 BRASIL Medio 31 5 9 9 8 0 0 0 0
1350 MATHEUS CUNHA 17 BRASIL Delantero 52 3 18 13 8 10 0 0 0
1347 ENDRICK 16 BRASIL Delantero 12 0 3 3 4 2 0 0 0
1349 MARTINELLI 13 BRASIL Delantero 35 0 3 2 20 10 0 0 0
1348 LUIZ HENRIQUE 12 BRASIL Delantero 3 3 0 0 0 0 0 0 0
1352 RAPHINHA 21 BRASIL Delantero 4 3 1 0 0 0 0 0 0
1353 RAYAN 11 BRASIL Delantero 42 0 3 11 16 12 0 0 0
1355 VINICIUS JUNIOR 23 BRASIL Delantero 61 6 15 18 10 12 0 0 0
1354 THIAGO 12 BRASIL Delantero 2 2 0 0 0 0 0 0 0
128 WEVERTON 9 BRASIL Portero 0 0 0 0 0 0 0 0 0
869 DANILO OLIVEIRA 11 BRASIL Medio 12 4 2 0 0 6 0 0 0
131 VOZINHA 12 CABO VERDE Portero 36 14 -1 7 16 0 0 0 0
129 DOS SANTOS 9 CABO VERDE Portero 0 0 0 0 0 0 0 0 0
130 ROSA 11 CABO VERDE Portero 0 0 0 0 0 0 0 0 0
384 PIRES 9 CABO VERDE Defensa 0 0 0 0 0 0 0 0 0
380 DINEY 11 CABO VERDE Defensa 23 8 4 5 6 0 0 0 0
385 S.MOREIRA 10 CABO VERDE Defensa 10 3 3 0 4 0 0 0 0
383 PICO 10 CABO VERDE Defensa 25 6 6 7 6 0 0 0 0
882 WAGNER PINA 12 CABO VERDE Medio 5 0 0 5 0 0 0 0 0
382 LOGAN COSTA 12 CABO VERDE Defensa 0 0 0 0 0 0 0 0 0
386 SIDNY CABRAL 12 CABO VERDE Defensa 30 4 4 0 22 0 0 0 0
880 RODRIGUES 11 CABO VERDE Medio 3 0 1 2 0 0 0 0 0
881 W.SEMEDO 12 CABO VERDE Medio 6 0 0 4 2 0 0 0 0
875 H.VARELA 9 CABO VERDE Medio 18 0 9 3 6 0 0 0 0
873 ARCANJO 11 CABO VERDE Medio 6 4 2 0 0 0 0 0 0
879 R.MENDES 13 CABO VERDE Medio 17 3 3 3 8 0 0 0 0
878 LENINI 10 CABO VERDE Medio 29 1 11 7 10 0 0 0 0
877 L.DUARTE 9 CABO VERDE Medio 16 2 6 4 4 0 0 0 0
381 JOAO PAULO 11 CABO VERDE Defensa 10 4 0 6 0 0 0 0 0
874 D.DUARTE 12 CABO VERDE Medio 35 3 4 6 22 0 0 0 0
1358 JOVANE CABRAL 11 CABO VERDE Delantero 10 4 0 0 6 0 0 0 0
1359 NUNO DA COSTA 12 CABO VERDE Delantero 12 2 3 5 2 0 0 0 0
883 Y.SEMEDO 12 CABO VERDE Medio 18 0 4 0 14 0 0 0 0
387 STOPIRA 9 CABO VERDE Defensa 0 0 0 0 0 0 0 0 0
1356 BENCHIMOL 9 CABO VERDE Delantero 6 0 2 0 4 0 0 0 0
1357 D. LIVRAMENTO 10 CABO VERDE Delantero 9 3 0 2 4 0 0 0 0
876 KEVIN PINA 10 CABO VERDE Medio 9 3 4 2 0 0 0 0 0
396 SIGUR 10 CANADA Defensa 13 0 3 0 4 6 0 0 0
885 BUCHANAN 12 CANADA Medio 14 0 7 3 4 0 0 0 0
886 CHOINIERE 10 CANADA Medio 4 0 0 4 0 0 0 0 0
392 DAVIES 13 CANADA Defensa 0 0 0 0 0 0 0 0 0
887 EUSTAQUIO 12 CANADA Medio 61 8 7 4 32 10 0 0 0
889 N. SALIBA 9 CANADA Medio 32 0 16 8 8 0 0 0 0
389 A. JONES 9 CANADA Defensa 0 0 0 0 0 0 0 0 0
888 I. KONE 12 CANADA Medio 8 2 6 0 0 0 0 0 0
890 OSORIO 10 CANADA Medio 0 0 0 0 0 0 0 0 0
1361 J. DAVID 13 CANADA Delantero 42 2 24 4 4 8 0 0 0
1365 P. DAVID 10 CANADA Delantero 30 5 0 11 8 6 0 0 0
1360 FLORES 10 CANADA Delantero 0 0 0 0 0 0 0 0 0
1362 LARIN 12 CANADA Delantero 22 10 8 2 0 2 0 0 0
1363 MILLAR 11 CANADA Delantero 10 4 0 4 2 0 0 0 0
1364 OLUWASEYI 12 CANADA Delantero 23 4 2 3 6 8 0 0 0
1366 SHAFFELBURG 11 CANADA Delantero 20 3 5 4 2 6 0 0 0
394 J. WATERMAN 11 CANADA Defensa 0 0 0 0 0 0 0 0 0
388 A. JOHNSTON 12 CANADA Defensa 25 4 10 3 8 0 0 0 0
132 CREPEAU 12 CANADA Portero 15 4 4 -1 10 -2 0 0 0
133 GOODMAN 9 CANADA Portero 0 0 0 0 0 0 0 0 0
134 ST. CLAIR 13 CANADA Portero 0 0 0 0 0 0 0 0 0
884 ALI AHMED 11 CANADA Medio 19 2 5 2 0 10 0 0 0
390 BOMBITO 10 CANADA Defensa 5 0 3 0 6 -4 0 0 0
391 CORNELIUS 11 CANADA Defensa 17 4 2 -1 12 0 0 0 0
393 DE FOUGEROLLES 9 CANADA Defensa 28 4 5 3 14 2 0 0 0
395 LARYEA 12 CANADA Defensa 31 7 7 1 10 6 0 0 0
136 KOVAR 13 REP. CHECA Portero 6 3 2 1 0 0 0 0 0
135 HORNICEK 9 REP. CHECA Portero 0 0 0 0 0 0 0 0 0
137 STANEK 9 REP. CHECA Portero 0 0 0 0 0 0 0 0 0
403 KREJCI 13 REP. CHECA Defensa 18 10 8 0 0 0 0 0 0
398 COUFAL 12 REP. CHECA Defensa 13 4 7 2 0 0 0 0 0
402 JURASEK 11 REP. CHECA Defensa 0 0 0 0 0 0 0 0 0
401 HRANAC 12 REP. CHECA Defensa 4 1 3 0 0 0 0 0 0
405 ZIMA 11 REP. CHECA Defensa 2 0 2 0 0 0 0 0 0
400 HOLES 10 REP. CHECA Defensa 5 0 3 2 0 0 0 0 0
397 CHALOUPEK 11 REP. CHECA Defensa 0 0 0 0 0 0 0 0 0
404 ZELENY 10 REP. CHECA Defensa 5 3 2 0 0 0 0 0 0
399 DOUDERA 9 REP. CHECA Defensa 5 0 0 5 0 0 0 0 0
898 VISINSKY 9 REP. CHECA Medio 4 0 0 4 0 0 0 0 0
892 DARIDA 12 REP. CHECA Medio 4 0 4 0 0 0 0 0 0
891 CERV 10 REP. CHECA Medio 6 0 4 2 0 0 0 0 0
894 SADILEK 11 REP. CHECA Medio 18 3 11 4 0 0 0 0 0
897 SOUCEK 14 REP. CHECA Medio 7 3 3 1 0 0 0 0 0
893 PROVOD 13 REP. CHECA Medio 8 4 3 1 0 0 0 0 0
1371 SCHICK 15 REP. CHECA Delantero 5 2 1 2 0 0 0 0 0
1372 SULC 13 REP. CHECA Delantero 6 4 1 1 0 0 0 0 0
1367 CHORY 11 REP. CHECA Delantero 3 3 0 0 0 0 0 0 0
1369 HLOZEK 11 REP. CHECA Delantero 9 3 2 4 0 0 0 0 0
895 SOCHUREK 9 REP. CHECA Medio 0 0 0 0 0 0 0 0 0
896 SOJKA 9 REP. CHECA Medio 12 3 7 2 0 0 0 0 0
1370 KUCHTA 9 REP. CHECA Delantero 0 0 0 0 0 0 0 0 0
1368 CHYTIL 10 REP. CHECA Delantero 3 3 0 0 0 0 0 0 0
1379 LUIS SUÁREZ 16 COLOMBIA Delantero 27 4 2 3 12 6 0 0 0
1377 JHON CÓRDOBA 13 COLOMBIA Delantero 8 0 2 2 4 0 0 0 0
1378 LUIS DÍAZ 18 COLOMBIA Delantero 39 16 3 4 8 8 0 0 0
1376 JHON ARIAS 14 COLOMBIA Delantero 54 6 7 9 22 10 0 0 0
1375 CUCHO HERNANDEZ 12 COLOMBIA Delantero 11 5 0 0 0 6 0 0 0
901 JAMES RODRÍGUEZ 16 COLOMBIA Medio 35 5 7 9 6 8 0 0 0
906 RÍOS 13 COLOMBIA Medio 21 2 3 2 6 8 0 0 0
407 D.MUNOZ 13 COLOMBIA Defensa 48 12 12 2 12 10 0 0 0
899 CARRASCAL 11 COLOMBIA Medio 0 0 0 0 0 0 0 0 0
905 QUINTERO 12 COLOMBIA Medio 38 0 7 3 16 12 0 0 0
1373 ANDRÉS GÓMEZ 10 COLOMBIA Delantero 3 3 0 0 0 0 0 0 0
902 LERMA 14 COLOMBIA Medio 29 5 4 4 6 10 0 0 0
900 CASTANO 11 COLOMBIA Medio 5 3 0 2 0 0 0 0 0
904 PUERTA 10 COLOMBIA Medio 41 7 6 6 12 10 0 0 0
408 DAVINSON SÁNCHEZ 13 COLOMBIA Defensa 44 4 8 6 14 12 0 0 0
410 LUCUMÍ 12 COLOMBIA Defensa 30 1 6 5 8 10 0 0 0
411 MOJICA 12 COLOMBIA Defensa 29 2 7 0 10 10 0 0 0
412 S.ARIAS 11 COLOMBIA Defensa 7 0 0 7 0 0 0 0 0
140 OSPINA 12 COLOMBIA Portero 0 0 0 0 0 0 0 0 0
139 C.VARGAS 14 COLOMBIA Portero 31 -1 6 6 8 12 0 0 0
138 A.MONTERO 9 COLOMBIA Portero 0 0 0 0 0 0 0 0 0
413 YERRY MINA 11 COLOMBIA Defensa 0 0 0 0 0 0 0 0 0
406 D. MACHADO 10 COLOMBIA Defensa 5 0 0 5 0 0 0 0 0
409 DITTA 10 COLOMBIA Defensa 0 0 0 0 0 0 0 0 0
1374 CAMPAZ 10 COLOMBIA Delantero 27 11 0 0 8 8 0 0 0
903 PORTILLA 10 COLOMBIA Medio 0 0 0 0 0 0 0 0 0
